Photonics operators
5 operators in the photonics category of the live registry. Each is a named formula you can compose inside a state contract or call directly through POST /api/zeq/compute. KO42 is always on; add up to three more per call (total ≤ 4), per the 7-step protocol.
| Operator | Description | Equation |
|---|---|---|
PHOT_BRAGG | Fiber Bragg grating reflection wavelength determined by the grating period and effective refractive index. | \lambda_B = 2 n_{\text{eff}} \Lambda |
PHOT_COUPLED_MODE | Coupled mode theory describing energy transfer between two evanescently coupled optical waveguides. | i \frac{dA_1}{dz} = \kappa A_2 e^{i \Delta\beta z}, \quad i \frac{dA_2}{dz} = \kappa^* A_1 e^{-i \Delta\beta z} |
PHOT_GAIN_THRESHOLD | Laser gain threshold condition balancing cavity losses with stimulated emission gain per round trip. | g_{\text{th}} = \frac{1}{\Gamma} \left(\alpha_i + \frac{1}{2L} \ln \frac{1}{R_1 R_2}\right) |
PHOT_KERR | Optical Kerr effect giving the intensity-dependent refractive index in nonlinear photonic media. | n(I) = n_0 + n_2 |E|^2 |
PHOT_WAVEGUIDE | Waveguide dispersion relation for the propagation constant in a dielectric slab or fiber waveguide. | \beta(\omega) = \frac{n_{\text{eff}}(\omega) \cdot \omega}{c} |
Compute with one of these
curl -sS -X POST https://zeqsdk.com/api/zeq/compute \
-H "Authorization: Bearer $ZEQ_KEY" \
-H "Content-Type: application/json" \
-d '{"operators":["PHOT_BRAGG"],"inputs":{}}'
The response carries the bare physics value, its unit and uncertainty, the generated master equation, and a signed envelope you can verify on any node.
See also
- The solvers — how an operator becomes a physical answer
- Operator selection — how a query picks operators
- All categories — the full reference index