Climate Science operators
5 operators in the climate_science category of the live registry. Each is a named formula you can compose inside a state contract or call directly through POST /api/zeq/compute. KO42 is always on; add up to three more per call (total ≤ 4), per the 7-step protocol.
| Operator | Description | Equation |
|---|---|---|
CLIM_CLAUSIUS_CLAPEYRON | Clausius-Clapeyron relation describing the exponential increase of saturation vapor pressure with temperature. | \frac{de_s}{dT} = \frac{L_v e_s}{R_v T^2} |
CLIM_ENERGY_BALANCE | Zero-dimensional energy balance model for global mean surface temperature under radiative equilibrium. | C \frac{dT}{dt} = \frac{S_0}{4}(1-\alpha) - \epsilon \sigma T^4 |
CLIM_LAPSE_RATE | Dry adiabatic lapse rate giving the temperature decrease with altitude for unsaturated air parcels. | \Gamma_d = -\frac{dT}{dz} = \frac{g}{c_p} \approx 9.8 \; \text{K/km} |
CLIM_RADIATIVE_FORCING | Radiative forcing equation relating CO2 concentration change to the net energy flux perturbation at the tropopause. | \Delta F = 5.35 \cdot \ln\left(\frac{C}{C_0}\right) \quad [\text{W/m}^2] |
CLIM_STEFAN_BOLTZMANN | Stefan-Boltzmann law for planetary equilibrium temperature assuming blackbody radiation balance. | T_{eq} = \left(\frac{S_0 (1-\alpha)}{4 \sigma}\right)^{1/4} |
Compute with one of these
curl -sS -X POST https://zeqsdk.com/api/zeq/compute \
-H "Authorization: Bearer $ZEQ_KEY" \
-H "Content-Type: application/json" \
-d '{"operators":["CLIM_CLAUSIUS_CLAPEYRON"],"inputs":{}}'
The response carries the bare physics value, its unit and uncertainty, the generated master equation, and a signed envelope you can verify on any node.
See also
- The solvers — how an operator becomes a physical answer
- Operator selection — how a query picks operators
- All categories — the full reference index